|
|
|
Acme Deluxe Lead Climbing Gear Package
|
|
List Price: $695.15
Your Price: $609.95
You Save: $85.20
Detailed Description
Deluxe Climbing Gear PackageThe best starter traditional climbing gear package around just got better with the addition of Trango Flex Cams. The Acme deluxe climbing gear package now comes with fuller range of 10 climbing cams along with the other great gear in this set up.
Package includes: 10 - Trango Flex Cams (full set), 1 - Alpine set of ABC Huevos Nuts (4-13), 1 - Black Diamond Nut Tool, and 9 - Modified-D Straight Gate Carabiners. Colors and Gate styles of carabiner may vary.
Trango Flex Cams Specs:
#.5 Red: 0.4"-0.6", 1.8 oz, 8 kN
#1 Yellow: 0.5"-0.7", 1.9 oz, 8 kN
#2 Blue: 0.6"-0.9", 2.3 oz, 9 kN
#3 Purple: 0.8"-1.1", 2.5 oz, 9 kN
#4 Green: 1.0"-1.4", 2.6 oz, 9 kN
#5 Red: 1.1"-1.7", 4.2 oz, 12 kN
#6 Yellow: 1.3"-2.2", 4.4 oz, 12 kN
#7 Blue: 1.6"-2.7", 5.3 oz, 12 kN
#8 Gray: 2.1"-3.4", 6.8 oz, 12 kN
#9 Purple: 2.5"-4.3", 8.6 oz, 12 kN
Patented: #6,375,139 on 23 Apr 2002
ABC Huevos Specs:
Features:
Huevo set weight: 410 grams
Alpine Huevo set weight: 385 grams
Size 1 & 2 are rated body weight/direct aid only
Specs:
#1: 9.1-4.3 mm, 7 g, 2.5 kN
#2: 9.9-4.8 mm, 8 g, 2.5 kN
#3: 11.4-6.1 mm, 15 g, 2.5 kN
#4: 12.4-6.9 mm, 16 g, 6.4 kN
#5: 13.5-8.4 mm, 18 g, 6.4 kN
#6: 15.5-10.2 mm, 32 g, 10.5 kN
#7: 16.3-11.7 mm, 37 g, 10.5 kN
#8: 18.3-13.5 mm, 37 g, 10.5 kN
#9: 20.8-15.2 mm, 39 g, 10.5 kN
#10: 23.4-17.3 mm, 43 g, 10.5 kN
#11: 26.7-20.1 mm, 51 g, 10.5 kN
#12: 30.5-22.9 mm, 58 g, 10.5 kN
#13: 35.1-26.4 mm, 71 g, 10.5 kN
Be sure to check out the great selection & prices on all of our climbing gear & equipment. We offer a huge selection of climbing gear and mountaineering equipment from Mad Rock, Metolius, Black Diamond, Petzl, Omega Pacific and more.
List Price: $243.95
Your Price: $214.95
You Save: $29.00
|
List Price: $735.35
Your Price: $648.95
You Save: $86.40
|
List Price: $748.15
Your Price: $649.95
You Save: $98.20
Metolius Pro Rock Climbing Gear Package
| | |
Product Reviews
|
| | |
|
| |
| | |
|

|
|